Use the following HOTLINKS to jump directly to a particular District/Region/Zone or simply page down until you find the town you are looking for:
| District 14G, Region I, Zone A | Mansfield/Tioga Area |
| District 14G, Region I, Zone B | Canton/Towanda Area |
| District 14G, Region I, Zone C | Coudersport/Wellsboro Area |
| District 14G, Region II, Zone A | Dushore/Muncy Area |
| District 14G, Region II, Zone B | Montgomery/Lycoming Creek |
| District 14G, Region II, Zone C | Williamsport/Mountoursville |
| District 14G, Region III, Zone A | Sunbury/Shamokin Area |
| District 14G, Region III, Zone B | Benton/Berwick Area |
| District 14G, Region IV, Zone A | Ferguson/State College Area |
| District 14G, Region IV, Zone B | Howard/Milesburg Area |
| District 14G, Region IV, Zone C | Bellefonte/Nittany Valley Area |
| District 14G, Region V, Zone A | Lewisburg/Watsontown Area |
| District 14G, Region V, Zone B | Jersey Shore/Lock Haven Area |
| District 14G, Region V, Zone C | New Berlin/Shamokin Area |
| BOTTOM | JUMP TO OTHER SCREENS |
| Club Name | Meeting Time | Location |
|---|---|---|
| Lawrence Township | 2nd & 4th Monday - 6:00 P.M. | Patty's Restaurant |
| Mansfield | 2nd & 4th Mondays - 6:30 P.M. | Bartlett's Trucking |
| South Creek | 1st & 3rd Monday - 7:30 P.M. | Lions Hall |
| Sylvania | 2nd & 4th Thursday - 7:00 P.M. | Sylvania Community Hall |
| Wells Jackson | 2nd & 4th Tuesday - 6:30 P.M. | Senior Center |
| Mansfield University Leo | Unknown | Unknown |
| Williamson Jr./Sr. High School Leo | Unknown | Unknown |
| Club Name | Meeting Time | Location |
|---|---|---|
| Big Pond | 1st & 3rd Tuesday - 6:00 P.M. | Lions Den |
| Canton | 1st & 3rd Wednesday - 7:00 P.M. | Canton VFW |
| Sayre-Athens | 1st & 3rd Thursday - 6:45 P.M. | The Club at Shepard Hills |
| Towanda | 2nd & 4th Tuesday - 6:00 P.M. | Elks Club |
| Troy | 1st & 3rd Thursday - 7:00 P.M. | American Legion/Vet's Club |
| Wyalusing | 1st & 3rd Tuesday - 7:00 P.M. | Wyalusing Hotel |
| Sayre-Athens Lioness | 3rd Monday - 6:30 P.M. | Alternate Restaurants |
| Wyalusing Lioness | 2nd Tuesday - 6:30 P.M. | Wyalusing United Methodist Church |
| Troy High School Leo | Unknown | Unknown |
| Wyalusing Leo | Unknown | Unknown |
| Club Name | Meeting Time | Location |
|---|---|---|
| Coudersport & Area | 3rd Wednesday - 6:00 P.M. | Potato City Country Inn |
| Wellsboro | 1st & 3rd Monday - 6:30 P.M. | Penn Wells Hotel |
| Westfield Area | 2nd and 4th Tuesday - 6:00 P.M. | Home Comfort Restraunt |
| Coudersport Junior/Senior High School Leo | Unknown | Unknown |
| Wellsboro Leo | Unknown | Unknown |
| Club Name | Meeting Time | Location |
|---|---|---|
| Dushore | Alternate Weeks - Tuesdays - 6:30 P.M. | Whistle Stop Restaurant |
| Eagles Mere/Laporte | 1st & 3rd Wednesday - 6:15 P.M. | Covered Bridge |
| Muncy | 2nd & 4th Thursday - 6:30 P.M. | Orlandos Restaurant |
| Picture Rocks | 2nd & 4th Thursday - 6:30 P.M. | United Methodist Church |
| Club Name | Meeting Time | Location |
|---|---|---|
| Lycoming Creek | 2nd & 4th Thursday - 6:30 | Lions Hall |
| Montgomery | 2nd & 4th Wednesday - 6:00 P.M. | Lions Hall |
| South Williamsport | 2nd & 4th Thursday - 6:30 P.M. | Little League Dining Room |
| Williamsport-Newberry | 2nd and 4th Tuesday - 6:30 P.M. | Newberry Lions Bldg |
| Montgomery Lioness | 4th Tuesday - 7:30 P.M. | Montgomery Lions Hall |
| Newberry Lioness | 1st Tuesday - 6:30 P.M. | Antlers Country Club |
| South Williamsport Leo | Unknown | Unknown |
| Club Name | Meeting Time | Location |
|---|---|---|
| Loyalsock Township | 2nd and 4th Thursday - 6:30 P.M. | The Villa Restaurant |
| Montoursville | 1st & 3rd Thursday - 6:30 P.M. | Kalico Kafe |
| Warrensville Area | 1st & 3rd Tuesday - 6:30 P.M. | Warrensville United Met Church |
| Williamsport | 1st and 3rd Tuesday - 6:15 P.M. | Scottish Rite (Acacia Club) |
| Loyalsock Township Area Lioness |
2nd Wednesday - 6:00 P.M.
4th Wednesday - 7:00 P.M. |
Loyalsock High School
Acacia Club |
| Montoursville Area Lioness | 2nd & 4th Monday - 7:00 P.M. | Montoursville Boro Bldg. |
| Loyalsock Township Leo | Unknown | Unknown |
| Club Name | Meeting Time | Location |
|---|---|---|
| Herndon | 2nd & 4th Monday - 6:30 P.M. | American Legion Post 504 |
| Kulpmont | 2nd and 4th Monday - 7:00 P.M. | Kulpmont Lions Den |
| Mount Carmel | 2nd & 4th Thursday - 6:30 P.M. | Mt. Carmel Elks |
| Northumberland | 2nd & 4th Tuesday - 6:30 P.M. | El Rancho Restaurant |
| Shamokin Area |
1st Thursday - 7:00 P.M.
3rd Thursday - 7:00 P.M. |
Rescue Fire Company |
| Sunbury | 2nd & 4th Tuesday - 6:30 P.M. | Slade's Restaurant |
| Club Name | Meeting Time | Location |
|---|---|---|
| Benton | 1st & 3rd Thursday - 6:30 PM | Benton Christian Church |
| Berwick | 2nd & 4th Tuesday - 6:30 P.M. | Captain Jack’s Restaurant |
| Catawissa Valley | 2nd & 4th Tuesday - 6:00 P.M. | JD's Inn |
| Danville | 3rd Monday - 6:30 P.M. | Mulberry's |
| Millville | 1st Thursday - 6:30 P.M. | Bassetts Restaurant |
| Berwick Lioness | 1st Tuesday - 7:00 P.M. | Berwick Hospital Conference Room |
| Berwick HS Leo | Unknown | Middle School |
| Club Name | Meeting Time | Location |
|---|---|---|
| Ferguson Township | 2nd & 4th Wednesday - 6:30 P.M. | Ferguson Lion Park |
| Harris Township | 2nd & 4th Monday - 6:30 P.M. | Lions Community Hall |
| Patton Township | 2nd & 4th Wednesday - 8:00 P.M. | Grays Church |
| State College | 1st & 3rd Thursday - 6:30 P.M. | Damon's Restaurant |
| Penns Valley Leo Club Leo | Unknown | Unknown |
| State College Area HS Leo | Unknown | Unknown |
| Club Name | Meeting Time | Location |
|---|---|---|
| Howard Area |
1st Tuesday - 6:30 P.M.
3rd Tuesday - 7:30 P.M. |
Various Churches
Howard FireHall |
| Julian-Unionville Area | 2nd & 4th Wednesday - 7:00 P.M. | Unionville Borough Hall |
| Milesburg | 1st & 3rd Tuesday - 6:30 P.M. | Milesburg Community Center |
| Port Matilda Area | 1st Monday - 6:30 P.M. | LaScalin Restaurant |
| Snow Shoe | 2nd & 4th Wednesday - 6:30 P.M. | Moshannon Community Center |
| Bald Eagle Area SD Leo | Unknown | Unknown |
| Club Name | Meeting Time | Location |
|---|---|---|
| Bellefonte |
1st & 3rd Thursday - 6:30 P.M.
2nd Thursday - 7:30 P.M. |
Bellefonte Elks Club |
| Centre Hall | 2nd Tuesday - 6:30 P.M. | Centre Hall Lions Park |
| Millheim | 2nd Tuesday - 6:30 P.M. | Millheim Fire Hall / (Varies) |
| Nittany Valley | 2nd Thursday - 7:00 P.M. | Hublersburg Inn |
| Pleasant Gap Area |
2nd Tuesday - 7:00 P.M.
4th Tuesday - 6:30 P.M. |
Center Co.VO/TEC
SunSet W Restaurant |
| Pleasant Gap Lioness |
2nd Wednesday (Board) - 7:00 P.M.
4th Wednesday (Dinner) - 6:30 P.M. |
Sunset West Restaurant |
| Club Name | Meeting Time | Location |
|---|---|---|
| Lewisburg | 2nd and 4th Monday - 6:00 P.M. | Lewisburg Club |
| Milton |
1st,2nd,3rd Tuesday - 12:15 P.M.
4th Tuesday - 6:00 P.M. |
Watson Inn |
| Turbotville Area | 4th Wednesday - 6:30 P.M. | Turbotville Community Hall |
| Watsontown | 2nd and 4th Monday - 6:15 P.M. | Watsontown |
| White Deer Township/New Columbia |
1st Monday - 7:00 P.M.
3rd Monday - 6:15 P.M. |
Civic Building - 3rd St. |
| Turbotville Area Lioness | 1st and 3rd Wednesday - 7:00 P.M. | Turbotville VFW |
| Watsontown Lioness | 1st Wednesday - 6:30 P.M. | Watson Inn |
| Club Name | Meeting Time | Location |
|---|---|---|
| Jersey Shore | 2nd & 4th Thursday - 6:30 P.M. | Elks Club |
| Lock Haven | 1st and 3rd Wednesday - 7:00 P.M. | Town Tavern |
| Rauchtown/Nippenose Valley | 1st & 3rd Tuesday - 6:30 P.M. | Nippenose Valley School |
| Sugar Valley | 2nd & 4th Monday - 7:00 P.M. | Sugar Valley Lions & Sportsmen's Club |
| Woolrich Area | 2nd and 4th Tuesday - 6:30 P.M. | Restless Oaks Restaurant |
| Jersey Shore Area Lioness | 1st Tuesday - 6:30 P.M. | Jersey Shore Elks |
| Sugar Valley Leo | Unknown | Unknown |
| Club Name | Meeting Time | Location |
|---|---|---|
| Millmont-West Union Area | 1st & 3rd Thursday - 7:00 P.M. | Yoder's Family Restaurant |
| New Berlin | 3rd Monday - 6:00 P.M. | Messiah Lutheran Church |
| Shamokin Dam | 1st and 3rd Tuesday - 6:15 P.M. | HOSS'S STEAK AND SEA HOUSE |
| West Synder | 2nd & 4th Tuesday - 6:30 P.M. | Lion's Den |
| Mifflinburg Area Middle School Leo | Unknown | Unknown |
| Mifflinburg Area HS Leo | Unknown | Unknown |