Use the following HOTLINKS to jump directly to a particular District/Region/Zone or simply page down until you find the town you are looking for:
| District 14G, Region I, Zone A | Mansfield/Tioga Area |
| District 14G, Region I, Zone B | Canton/Towanda Area |
| District 14G, Region I, Zone C | Coudersport/Wellsboro Area |
| District 14G, Region II, Zone A | Mountoursville/Muncy Area |
| District 14G, Region II, Zone B | Williamsport/Loyalsock Area |
| District 14G, Region III, Zone A | Sunbury/Shamokin Area |
| District 14G, Region III, Zone B | Benton/Berwick Area |
| District 14G, Region IV, Zone A | Ferguson/State College Area |
| District 14G, Region IV, Zone B | Howard/Milesburg Area |
| District 14G, Region IV, Zone C | Bellefonte/Pleasant Gap Area |
| District 14G, Region V, Zone A | Lewisburg/Watsontown Area |
| District 14G, Region V, Zone B | Jersey Shore/Lock Haven Area |
| District 14G, Region V, Zone C | New Berlin/Shamokin Area |
| BOTTOM | JUMP TO OTHER SCREENS |
| Club Name | Meeting Time | Location |
|---|---|---|
| Mansfield | 2nd and 4th Monday - 6:30 P.M. | X-Trail Restaurant |
| South Creek | 1nd and 3rd Monday - 7:30 P.M. | Lions Hall |
| Sylvania | 2nd and 4th Thursday - 7:00 P.M. | Sylvania Community Building |
| Tioga | 2nd and 4th Tuesday - 7:30 P.M. | St. Andrews Episcopal Church |
| Wells Jackson | 2nd and 4th Tuesday - 7:00 P.M. | Wheelers Restaurant |
| Lawrence Township | 1st and 3rd Monday - 7:00 P.M. | Greenshingles Inn |
| Club Name | Meeting Time | Location |
|---|---|---|
| Big Pond | 1st and 3rd Tuesday - 7:30 P.M. | Lions Den |
| Canton | 1st and 3rd Wednesday - 6:30 P.M. | Canton VFW |
| Sayre-Athens | 1st and 3rd Thursday - 6:45 P.M. | Guthrie Inn & Conference Center |
| Towanda | 2nd and 4th Tuesday - 6:00 P.M. | Elks Club |
| Troy | 1st and 3rd Thursday - 7:00 P.M. | Troy Vet's Club |
| Wyalusing | 1st and 3rd Tuesday - 7:00 P.M. | Wyalusing Hotel |
| Sayre-Athens Lioness | 3rd Monday - 6:30 P.M. | Gutrie Inn |
| Wyalusing Lioness | 2nd Tuesday - 6:30 P.M. | Wyalusing Hotel |
| Club Name | Meeting Time | Location |
|---|---|---|
| Coudersport | 3rd Tuesday - 7:00 P.M. | Erways Restaurant |
| Elkland | 1st and 3rd Tuesday - 6:30 P.M. | Stan & Ellie Diner |
| Shinglehouse/ Oswayo Valley |
Last Tuesday - 6:00 P.M. | Sr. Citizens Center |
| Wellsboro | 1st and 3rd Monday - 6:30 P.M. | Penn Wells Hotel |
| Westfield | 2nd and 4th Tuesday - 6:30 P.M. | Zeeks Grill |
| Club Name | Meeting Time | Location |
|---|---|---|
| Montoursville | 1st and 3rd Thursday - 6:30 P.M. | Johnson's Cafe |
| Dushore | Alternate Weeks - 6:30 P.M. | Whistle Stop Restaurantl |
| Eagles Mere-Laporte | 1st and 3rd Wednesday - 6:15 P.M. | Covered Bridge |
| Montgomery | 2nd and 4th Wednesday - 6:00 P.M. | Lions Hall |
| Muncy Area | 2nd and 4th Thursday - 6:30 P.M. | Fort Brady Inn |
| Picture Rocks | 2nd and 4th Thursday - 6:30 P.M. | United Methodist Church |
| Montoursville Lioness | 1st Monday - 7:00 P.M. | Johnson's Cafe |
| Montgomery Lioness | 3rd & 4th Tuesday - 7:00 P.M. | Lions Hall |
| Club Name | Meeting Time | Location |
|---|---|---|
| Loyalsock Township | 2nd and 4th Thursday - 6:30 P.M. | Villa Restaurant |
| Lycoming Creek | 2nd and 4th Thursday - 6:30 P.M. | Lions Hall |
| So. Williamsport | 2nd and 4th Thursday - 6:30 P.M. | Kings Inn |
| Williamsport | 1st and 3rd Tuesday - 6:15 P.M. | American Legion |
| Wmspt./Newberry | 2nd and 4th Tuesday - 6:30 P.M. | Antlers Country Club |
| Warrenville | 1st and 3rd Tuesday - 6:30 P.M. | United Methodist Church |
| Loyalsock Lioness | 4th Wednesday - 6:30 P.M. 2nd Wednesday - 6:30 P.M. |
Loyalsock High School Villa Restaurant |
| Newberry Lioness | 1st Tuesday - 6:30 P.M. | Antlers Country Club |
| So. Williamsport Leo | ??? | Kings Inn |
| Club Name | Meeting Time | Location |
|---|---|---|
| Herndon | 2nd and 4th Monday - 6:30 P.M. | Herndon House |
| Kulpmont | 2nd and 4th Monday - 7:00 P.M. | Lions Den |
| Marion Heights | 2nd and 4th Wednesday - 7:00 P.M. | Municipal Building |
| Mount Carmel | 2nd and 4th Thursday - 6:30 P.M. | Mt. Carmel Elks |
| Northumberland | 2nd and 4th Tuesday - 6:30 P.M. | El Rancho Restaurant |
| Shamokin Area | 1st Thursday - 6:30 P.M. 3rd Thursday - 7:00 P.M. |
Independence Fire Assoc. |
| Sunbury | 2nd and 4th Tuesday - 6:30 P.M. | Lenigs Restaurant |
| Club Name | Meeting Time | Location |
|---|---|---|
| Benton | 1st and 3rd Thursday - 6:30 P.M. | Benton Christian Church |
| Berwick | 2nd and 4th Tuesday - 6:30 P.M. | Willow Run Inn |
| Bloomsburg | 1st and 3rd Tuesday - 6:30 P.M. | Lightstreet Hotel |
| Catawissa Valley | 2nd and 4th Tuesday - 6:30 P.M. | Sr. Citizen Ctr. |
| Danville | 1st Monday - 6:00 P.M. | Pine Barn Inn |
| Millville | 1st Thursday - 6:30 P.M. | Bassetts Restaurant |
| Berwick Lioness | 1st Tuesday - 7:00 P.M. | Hospital Conference Room |
| Club Name | Meeting Time | Location |
|---|---|---|
| Ferguson Township | 2nd and 4th Wednesday - 6:30 P.M. | Lions Building |
| Harris Township | 2nd and 4th Monday - 6:30 P.M. | Lions Comm. Hall |
| Patton Township | 2nd and 4th Wednesday - 8:00 P.M. | Grays Church |
| State College | 1st and 3rd Thursday - 6:30 P.M. | South Ridge Motel |
| Club Name | Meeting Time | Location |
|---|---|---|
| Howard Area | 1st Tuesday - 6:30 P.M. 3rd Tuesday - 7:30 P.M. | Area Churches Howard Fire Hall |
| Julian-Unionville | 2nd and 4th Wednesday - 7:00 P.M. | Unionville Borough Hall |
| Milesburg | 1st Tuesday - 6:30 P.M. | Community Center |
| Port Matilda | 1st Monday - 6:30 P.M. | Fowler Grove |
| Snow Shoe | 2nd and 4th Wednesday - 6:30 P.M. | Moshannon Community Center |
| Club Name | Meeting Time | Location |
|---|---|---|
| Bellefonte | 1st and 3rd Thur - 6:30 P.M. 2nd Thursday - 7:30 P.M. |
Bellefonte Elks Club |
| Centre Hall | 2nd Tuesday - 6:30 P.M. | Sr. Citizen Ctr. |
| Millheim | 2nd Tuesday - 6:30 P.M. | Millheim Fire Hall |
| Nittany Valley | 2nd Thursday - 7:00 P.M. | Hublersburg Hotel |
| Pleasant Gap | 2nd Tuesday - 7:00 P.M. 4th Tuesday - 6:30 P.M. |
Centre Co. VO/TEC Sunset West Restaurant |
| Pleasant Gap Lioness | 2nd Wednesday - 7:00 P.M. 4th Wednesday - 6:30 P.M. |
Sunset West Restaurant |
| Club Name | Meeting Time | Location |
|---|---|---|
| Lewisburg | 1st, 2nd and 3th Monday - 6:00 P.M. | Lewisburg Club |
| Milton | Every Tuesday - 12:15 P.M. | Blue Tee Restaurant |
| Turbotville | 4th Wednesday - 6:30 P.M. | Turbotville Community Hall |
| Watsontown | 2nd and 4th Monday - 6:15 P.M. | Watson Inn |
| White Deer/ New Columbia |
1st Monday - 7:00 P.M. 3rd Monday - 6:15 P.M. |
Civic Building |
| Turbotville Area Lioness | 1st Wednesday - 6:30 P.M. 3rd Wednesday - 7:00 P.M. |
Turbotville VFW |
| Watsontown Lioness | 1st & 3rd Wednesday - 7:00 P.M. | Watson Inn |
| Club Name | Meeting Time | Location |
|---|---|---|
| Jersey Shore | 2nd and 4th Thursday - 6:30 P.M. | Elks Club |
| Lock Haven | 1st and 3rd Wednesday - 6:30 P.M. | Town Tavern |
| Sugar Valley | 2nd and 4th Monday - 7:00 P.M. | Sugar Valley Sportsman's Club |
| Woolrich | 2nd and 4th Tuesday - 6:30 P.M. | Bonner House |
| Jersey Shore Lioness | 1st Tuesday - 6:30 P.M. | Restless Oaks Restaurant |
| Lock Haven Lioness | 2nd Wednesday - 6:00 P.M. | Fallen House |
| Club Name | Meeting Time | Location |
|---|---|---|
| Millmont-West Union | 1st and 3rd Thursday - 7:00 P.M. | Yoders Family Restaurant |
| New Berlin | 2nd and 4th Monday - 6:00 P.M. | Community Center |
| Shamokin Dam | 1st and 3rd Tuesday - 6:15 P.M. | Golden Corral Restaurant |
| West Snyder | 2nd and 4th Tuesday - 6:30 P.M. | Lion's Den |